| outline | an outline showing all sub-datasets and variables contained in this dataset |
| Watershed Name | Features Hydrological Malawi major_watersheds bassins[ | gid] |
| label | Features Hydrological Malawi major_watersheds label[ | gid] |
| Area | Features Hydrological Malawi major_watersheds shape_area[ | gid] |
| Length | Features Hydrological Malawi major_watersheds shape_leng[ | gid] |
| the_geom | Features Hydrological Malawi major_watersheds the_geom[ | gid] |
| Watershed ID | Features Hydrological Malawi major_watersheds wra[ | gid] |
| gid | grid: /gid (unitless) ordered (1) to (15) by 1.0 N= 15 pts :grid |
Last updated: Tue, 30 Jan 2024 17:52:26 GMT