Features Hydrological Malawi major_watersheds [ bassins , label , shape_area , shape_leng , wra ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
| Watershed Name | label | Area | Length | Watershed ID |
| ids | ids | | | |
| Shire | Shire | 18910.62 | 1152.772 | 1 |
| South East Lakeshore | South East Lakeshore | 1658.734 | 342.2213 | 10 |
| Lake Chiuta | Lake Chiuta | 2442.7 | 341.9406 | 11 |
| Ruo | Ruo | 3518.948 | 367.6835 | 14 |
| Nkhotakota Lakeshore | Nkhotakota Lakeshore | 4819.243 | 489.2084 | 15 |
Entries 1 to 5 of 15