| outline | an outline showing all sub-datasets and variables contained in this dataset |
| Percent Occurrence of All Three Climate Conditions in Historical Record | Malawi CIPH CSMT AllCondProb[ X Y T |] |
| Number of Months Suitable for Malaria Transmission | Malawi CIPH CSMT Annual_Sum[ X Y |] |
| Percent Occurrence of Precipitation Condition in Historical Record | Malawi CIPH CSMT PcpnCondProb[ X Y T |] |
| Percent Occurrence of Relative Humidity Condition in Historical Record | Malawi CIPH CSMT RHCondProb[ X Y T |] |
| Percent Occurrence of Temperature Condition in Historical Record | Malawi CIPH CSMT TempCondProb[ X Y T |] |
Last updated: Fri, 03 Nov 2023 01:02:16 GMT