| outline | an outline showing all sub-datasets and variables contained in this dataset |
| c9120 | Malawi ENACTS ENACTS_v1 MON Rainfall dekadal c9120[precip
precip_stddev
] |
| Merged Station-Satellite Rainfall | Malawi ENACTS ENACTS_v1 MON Rainfall dekadal precip[ X Y | T] |
| Reconstructed Rainfall Expressed as Percentages of the Long-Term Average | Malawi ENACTS ENACTS_v1 MON Rainfall dekadal precip_vs_meanprecip[ X Y | T] |
| Reconstructed Rainfall Anomaly | Malawi ENACTS ENACTS_v1 MON Rainfall dekadal precipdiff[ X Y | T] |
| Rainfall Difference Expressed as Percent of Long-Term Average (%) | Malawi ENACTS ENACTS_v1 MON Rainfall dekadal precipdiff_percent[ X Y | T] |
| Standard Precipitation Index 1-dekad | Malawi ENACTS ENACTS_v1 MON Rainfall dekadal SPI-precip_1-dekad[ T | X Y] |
| Time | grid: /T (days since 1960-01-01) ordered [ (1-10 Jan 1981) (11-20 Jan 1981) (21-31 Jan 1981) ... (21-31 Jan 2024)] N= 1551 pts :grid |
| Longitude (longitude) | grid: /X (degree_east) ordered (32.625E) to (36E) by 0.0375 N= 91 pts :grid |
| Latitude (latitude) | grid: /Y (degree_north) ordered (17.2875S) to (9.3375S) by 0.03750001 N= 213 pts :grid |
Last updated: Mon, 05 Feb 2024 10:15:40 GMT
Expires: Sun, 11 Feb 2024 00:00:00 GMT