| outline | an outline showing all sub-datasets and variables contained in this dataset |
| cross-validated hindcasts | Malawi Forecasts NextGen Models CanSIPSv2 History CrossValHind[ S | X Y] |
| hindcast time | Malawi Forecasts NextGen Models CanSIPSv2 History hindcast_date 2.5 months[ S L |] |
| input observations | Malawi Forecasts NextGen Models CanSIPSv2 History InputObs[ S | X Y] |
| Forecast Lead Time in Months | grid: /L (months) ordered [ (2.5)] :grid |
| Hindcast Issue Date | grid: /S (months since 1960-01-01) ordered (0000 1 Jan 1982) to (0000 1 Dec 2010) by 1.0 N= 348 pts :grid |
| Longitude (longitude) | grid: /X (degree_east) ordered (32.1E) to (35.85E) by 0.25 N= 16 pts :grid |
| Latitude (latitude) | grid: /Y (degree_north) ordered (17.9S) to (8.15S) by 0.25 N= 40 pts :grid |
Last updated: Thu, 02 Nov 2023 13:29:44 GMT