Malawi WASP queriesCHIRPS districtquery tables
Choose the variable you would like a table from:
adm0_code
adm0_name
adm1_code
adm1_name
adm2_code
adm2_name
disp_area
exp2_year
gid
shape_area
shape_leng
status
str2_year
the_geom
,
or complete versions of the following table are available
here.
| adm0_code | adm0_name | adm1_code | adm1_name | adm2_code | adm2_name | disp_area | exp2_year | gid | shape_area | shape_leng | status | str2_year |
| ids | | ids | | ids | ids | | | | | ids | |
| 152 | Malawi | 65268 | Area under National Administration | 65269 | Area under National Administration | NO | 3000 | 662 | 1.855002 | 14.55919 | Member State | 1000 |
| 152 | Malawi | 1890 | Southern Region | 42174 | Balaka | NO | 3000 | 658 | 0.1792785 | 1.979421 | Member State | 1000 |
| 152 | Malawi | 1890 | Southern Region | 19321 | Blantyre | NO | 3000 | 651 | 0.1705855 | 2.2698 | Member State | 1000 |
| 152 | Malawi | 1890 | Southern Region | 19322 | Chikwawa | NO | 3000 | 652 | 0.415107 | 3.402418 | Member State | 1000 |
| 152 | Malawi | 1890 | Southern Region | 19323 | Chiradzulu | NO | 3000 | 653 | 0.0643108 | 1.567942 | Member State | 1000 |
Entries 1 to 5 of 29