Table of
  1. X
  2. Y
  3. T
  4. $integral dY$ [ Malawi dekadal rainfall rfe ] climatology
Additional Information

LongitudeLatitudeTimeMerged Station-Satellite Rainfall
degree_eastdegree_northmonths since 1960-01-011.74532925199433e-05 meter radian north
32.625E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
32.6625E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
32.7E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
32.7375E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
32.775E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
32.8125E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
32.85E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
32.8875E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
32.925E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
32.9625E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
33E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
33.0375E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
33.075E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
33.1125E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
33.15E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
33.1875E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
33.225E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
33.2625E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
33.3E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
33.3375E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
33.375E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
33.4125E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
33.45E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
33.4875E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
33.525E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
33.5625E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
33.6E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
33.6375E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
33.675E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
33.7125E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
33.75E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
33.7875E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
33.825E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
33.8625E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
33.9E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
33.9375E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
33.975E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
34.0125E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
34.05E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
34.0875E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
34.125E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
34.1625E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
34.2E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
34.2375E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
34.275E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
34.3125E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
34.35E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
34.3875E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
34.425E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
34.4625E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
34.5E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
34.5375E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
34.575E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
34.6125E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
34.65E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
34.6875E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
34.725E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
34.7625E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
34.8E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
34.8375E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
34.875E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
34.9125E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
34.95E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
34.9875E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
35.025E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
35.0625E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
35.1E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
35.1375E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
35.175E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
35.2125E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
35.25E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
35.2875E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
35.325E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
35.3625E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
35.4E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
35.4375E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
35.475E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
35.5125E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
35.55E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
35.5875E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
35.625E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
35.6625E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
35.7E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
35.7375E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
35.775E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
35.8125E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
35.85E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
35.8875E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
35.925E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
35.9625E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
36E17.30625S0000 1 Jan 1960 - 0000 11 Jan 19600.0
32.625E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
32.6625E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
32.7E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
32.7375E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
32.775E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
32.8125E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
32.85E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
32.8875E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
32.925E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
32.9625E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
33E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
33.0375E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
33.075E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
33.1125E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
33.15E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
33.1875E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
33.225E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
33.2625E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
33.3E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
33.3375E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
33.375E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
33.4125E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
33.45E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
33.4875E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
33.525E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
33.5625E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
33.6E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
33.6375E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
33.675E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
33.7125E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
33.75E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
33.7875E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
33.825E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
33.8625E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
33.9E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
33.9375E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
33.975E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
34.0125E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
34.05E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
34.0875E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
34.125E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
34.1625E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
34.2E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
34.2375E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
34.275E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
34.3125E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
34.35E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
34.3875E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
34.425E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
34.4625E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
34.5E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
34.5375E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
34.575E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
34.6125E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
34.65E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
34.6875E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
34.725E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
34.7625E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
34.8E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
34.8375E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
34.875E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
34.9125E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
34.95E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
34.9875E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
35.025E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
35.0625E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
35.1E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
35.1375E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
35.175E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
35.2125E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
35.25E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
35.2875E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
35.325E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
35.3625E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
35.4E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
35.4375E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
35.475E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
35.5125E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
35.55E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
35.5875E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
35.625E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
35.6625E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
35.7E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
35.7375E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
35.775E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
35.8125E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
35.85E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
35.8875E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
35.925E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
35.9625E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
36E17.30625S0000 11 Jan 1960 - 0000 21 Jan 19600.0
32.625E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
32.6625E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
32.7E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
32.7375E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
32.775E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
32.8125E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
32.85E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
32.8875E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
32.925E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
32.9625E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
33E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
33.0375E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
33.075E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
33.1125E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
33.15E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
33.1875E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
33.225E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
33.2625E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
33.3E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
33.3375E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
33.375E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
33.4125E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
33.45E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
33.4875E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
33.525E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
33.5625E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
33.6E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
33.6375E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
33.675E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
33.7125E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
33.75E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
33.7875E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
33.825E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
33.8625E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
33.9E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
33.9375E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
33.975E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
34.0125E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
34.05E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
34.0875E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
34.125E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
34.1625E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
34.2E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
34.2375E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
34.275E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
34.3125E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
34.35E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
34.3875E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
34.425E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
34.4625E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
34.5E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
34.5375E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
34.575E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
34.6125E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
34.65E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
34.6875E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
34.725E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
34.7625E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
34.8E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
34.8375E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
34.875E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
34.9125E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
34.95E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
34.9875E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
35.025E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
35.0625E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
35.1E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
35.1375E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
35.175E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
35.2125E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
35.25E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
35.2875E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
35.325E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
35.3625E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
35.4E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
35.4375E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
35.475E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
35.5125E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
35.55E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
35.5875E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
35.625E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
35.6625E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
35.7E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
35.7375E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
35.775E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
35.8125E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
35.85E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
35.8875E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
35.925E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
35.9625E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
36E17.30625S0000 21 Jan 1960 - 0000 1 Feb 19600.0
32.625E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
32.6625E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
32.7E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
32.7375E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
32.775E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
32.8125E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
32.85E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
32.8875E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
32.925E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
32.9625E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
33E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
33.0375E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
33.075E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
33.1125E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
33.15E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
33.1875E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
33.225E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
33.2625E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
33.3E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
33.3375E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
33.375E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
33.4125E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
33.45E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
33.4875E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
33.525E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
33.5625E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
33.6E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
33.6375E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
33.675E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
33.7125E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
33.75E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
33.7875E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
33.825E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
33.8625E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
33.9E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
33.9375E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
33.975E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
34.0125E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
34.05E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
34.0875E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
34.125E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
34.1625E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
34.2E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
34.2375E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
34.275E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
34.3125E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
34.35E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
34.3875E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
34.425E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
34.4625E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
34.5E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
34.5375E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
34.575E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
34.6125E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
34.65E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
34.6875E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
34.725E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
34.7625E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
34.8E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
34.8375E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
34.875E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
34.9125E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
34.95E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
34.9875E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
35.025E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
35.0625E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
35.1E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
35.1375E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
35.175E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
35.2125E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
35.25E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
35.2875E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
35.325E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
35.3625E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
35.4E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
35.4375E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
35.475E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
35.5125E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
35.55E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
35.5875E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
35.625E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
35.6625E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
35.7E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
35.7375E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
35.775E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
35.8125E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
35.85E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
35.8875E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
35.925E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
35.9625E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
36E17.30625S0000 1 Feb 1960 - 0000 11 Feb 19600.0
32.625E17.30625S0000 11 Feb 1960 - 0000 21 Feb 19600.0
32.6625E17.30625S0000 11 Feb 1960 - 0000 21 Feb 19600.0
32.7E17.30625S0000 11 Feb 1960 - 0000 21 Feb 19600.0
32.7375E17.30625S0000 11 Feb 1960 - 0000 21 Feb 19600.0
32.775E17.30625S0000 11 Feb 1960 - 0000 21 Feb 19600.0
32.8125E17.30625S0000 11 Feb 1960 - 0000 21 Feb 19600.0
